Progression Criteria ?
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 |
| Reduce pain and sensitivity | |||||||||||
| Normalize imbalances in body mechanics | |||||||||||
| Increase mobility of joint structures | |||||||||||
| Protect the injured healing structures | |||||||||||
| Isometric strength | |||||||||||
| Isotonic strength | |||||||||||
| Eccentric strength | |||||||||||
| Functional movements (quality over quantity) | |||||||||||
| Functional movements (readiness) | |||||||||||
| Maintenance | |||||||||||
| Prevention strategies | |||||||||||
Free Training
My experience can help you, but I can only confirm after the initial evaluation call.
Highly recommend watching the free resource video prior to the call to make out what to expect during the call.